GMRP%26UI vs RELIANCE
Head-to-head DCF comparison · GMR POW AND URBAN INFRA L vs Reliance Industries
Model Favors
GMRP%26UI shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
GMRP%26UI
GMR POW AND URBAN INFRA L
General/Diversified
₹106
UndervaluedRELIANCE
Reliance Industries
Oil & Gas
₹1,353
Fairly Valued| Metric | GMRP%26UI | RELIANCE |
|---|---|---|
| Verdict | Undervalued | Fairly Valued |
| YieldIQ Score | 90/100 | 66/100 |
| Fair Value | ₹257 | ₹1,471 |
| Current Price | ₹106 | ₹1,353 |
| Margin of Safety | +142.0% | +8.7% |
| Moat | Narrow | Wide |
| Piotroski F-Score | 8/9 | 5/9 |
| ROE | — | — |
| Debt / Equity | 7.31 | 0.36 |
| EV / EBITDA | 10.7× | 12.8× |
| Market Cap | ₹8,279 Cr | ₹18.31 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.