GODREJAGRO vs RELIANCE
Head-to-head DCF comparison · Godrej Agrovet Limited vs Reliance Industries
It's a tie
GODREJAGRO and RELIANCE are evenly matched on the 4 headline metrics.
GODREJAGRO
Godrej Agrovet Limited
General/Diversified
₹603
Fairly ValuedRELIANCE
Reliance Industries
Oil & Gas
₹1,356
Fairly Valued| Metric | GODREJAGRO | RELIANCE |
|---|---|---|
| Verdict | Fairly Valued | Fairly Valued |
| YieldIQ Score | 40/100 | 48/100 |
| Fair Value | ₹693 | ₹1,266 |
| Current Price | ₹603 | ₹1,356 |
| Margin of Safety | +15.0% | -6.6% |
| Moat | None | Narrow |
| Piotroski F-Score | 7/9 | 6/9 |
| ROE | 16.5% | 6.9% |
| Debt / Equity | — | — |
| EV / EBITDA | 13.9× | 14.3× |
| Market Cap | ₹0.12 Lakh Cr | ₹18.35 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.