GOKULAGRO vs RELIANCE
Head-to-head DCF comparison · GOKUL AGRO RESOURCES LTD vs Reliance Industries
It's a tie
GOKULAGRO and RELIANCE are evenly matched on the 4 headline metrics.
GOKULAGRO
GOKUL AGRO RESOURCES LTD
General/Diversified
₹210
Fairly ValuedRELIANCE
Reliance Industries
Oil & Gas
₹1,363
Overvalued| Metric | GOKULAGRO | RELIANCE |
|---|---|---|
| Verdict | Fairly Valued | Overvalued |
| YieldIQ Score | 43/100 | 46/100 |
| Fair Value | ₹242 | ₹879 |
| Current Price | ₹210 | ₹1,363 |
| Margin of Safety | +15.0% | -35.5% |
| Moat | None | Narrow |
| Piotroski F-Score | 8/9 | 5/9 |
| ROE | — | — |
| Debt / Equity | 0.48 | 0.36 |
| EV / EBITDA | 9.3× | 12.9× |
| Market Cap | ₹6,205 Cr | ₹18.45 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.