GOLDIAM vs RELIANCE
Head-to-head DCF comparison · GOLDIAM INTERNATIONAL LTD vs Reliance Industries
It's a tie
GOLDIAM and RELIANCE are evenly matched on the 4 headline metrics.
GOLDIAM
GOLDIAM INTERNATIONAL LTD
General/Diversified
₹380
OvervaluedRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Overvalued| Metric | GOLDIAM | RELIANCE |
|---|---|---|
| Verdict | Overvalued | Overvalued |
| YieldIQ Score | 20/100 | 25/100 |
| Fair Value | ₹259 | ₹878 |
| Current Price | ₹380 | ₹1,328 |
| Margin of Safety | -31.9% | -33.8% |
| Moat | Moderate | Moderate |
| Piotroski F-Score | 4/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 0.02 | — |
| EV / EBITDA | 21.3× | 14.3× |
| Market Cap | ₹4,296 Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.