GOPAL vs RELIANCE
Head-to-head DCF comparison · GOPAL SNACKS LIMITED vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
GOPAL
GOPAL SNACKS LIMITED
General/Diversified
₹281
Above Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,425
Above Fair Value| Metric | GOPAL | RELIANCE |
|---|---|---|
| Verdict | Above Fair Value | Above Fair Value |
| YieldIQ Score | 28/100 | 58/100 |
| Fair Value | ₹111 | ₹1,144 |
| Current Price | ₹281 | ₹1,425 |
| Margin of Safety | -60.6% | -19.7% |
| Moat | None | Wide |
| Piotroski F-Score | 5/9 | 4/9 |
| ROE | — | 8.3% |
| Debt / Equity | 0.15 | — |
| EV / EBITDA | 52.3× | — |
| Market Cap | ₹3,504 Cr | ₹19.29 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.