GPTHEALTH vs RELIANCE
Head-to-head DCF comparison · GPT HEALTHCARE LIMITED vs Reliance Industries
Model Favors
GPTHEALTH shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
GPTHEALTH
GPT HEALTHCARE LIMITED
Capital Goods
₹136
UndervaluedRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Fairly Valued| Metric | GPTHEALTH | RELIANCE |
|---|---|---|
| Verdict | Undervalued | Fairly Valued |
| YieldIQ Score | 60/100 | 30/100 |
| Fair Value | ₹189 | ₹1,266 |
| Current Price | ₹136 | ₹1,328 |
| Margin of Safety | +38.5% | -4.7% |
| Moat | Wide | Moderate |
| Piotroski F-Score | 5/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 0.38 | — |
| EV / EBITDA | 16.9× | 14.3× |
| Market Cap | ₹1,120 Cr | ₹17.98 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.