GRANULES vs RELIANCE
Head-to-head DCF comparison · Granules India Limited vs Reliance Industries
Model Favors
GRANULES shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
GRANULES
Granules India Limited
Pharma
₹645
Fairly ValuedRELIANCE
Reliance Industries
Oil & Gas
₹1,359
Fairly Valued| Metric | GRANULES | RELIANCE |
|---|---|---|
| Verdict | Fairly Valued | Fairly Valued |
| YieldIQ Score | 51/100 | 48/100 |
| Fair Value | ₹658 | ₹1,266 |
| Current Price | ₹645 | ₹1,359 |
| Margin of Safety | +2.0% | -6.8% |
| Moat | Narrow | Narrow |
| Piotroski F-Score | 6/9 | 6/9 |
| ROE | 13.5% | 6.9% |
| Debt / Equity | — | — |
| EV / EBITDA | 16.9× | 14.3× |
| Market Cap | ₹0.16 Lakh Cr | ₹18.38 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.