GREENPANEL vs RELIANCE
Head-to-head DCF comparison · GREENPANEL INDUSTRIES LTD vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
GREENPANEL
GREENPANEL INDUSTRIES LTD
General/Diversified
₹194
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,293
Near Fair Value| Metric | GREENPANEL | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Near Fair Value |
| YieldIQ Score | 34/100 | 67/100 |
| Fair Value | ₹111 | ₹1,535 |
| Current Price | ₹194 | ₹1,293 |
| Discount to FV | -42.7% | +18.8% |
| Moat | None | Moderate |
| Piotroski F-Score | 7/9 | 4/9 |
| ROE | -2.1% | 8.9% |
| Debt / Equity | 0.27 | 0.37 |
| EV / EBITDA | 32.6× | 9.8× |
| Market Cap | ₹2,375 Cr | ₹17.50 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.