GREENPLY vs RELIANCE
Head-to-head DCF comparison · GREENPLY INDUSTRIES LTD vs Reliance Industries
It's a tie
GREENPLY and RELIANCE are evenly matched on the 4 headline metrics.
GREENPLY
GREENPLY INDUSTRIES LTD
General/Diversified
₹247
Fairly ValuedRELIANCE
Reliance Industries
Oil & Gas
₹1,343
Fairly Valued| Metric | GREENPLY | RELIANCE |
|---|---|---|
| Verdict | Fairly Valued | Fairly Valued |
| YieldIQ Score | 57/100 | 30/100 |
| Fair Value | ₹217 | ₹1,266 |
| Current Price | ₹247 | ₹1,343 |
| Margin of Safety | -12.1% | -5.8% |
| Moat | Narrow | Moderate |
| Piotroski F-Score | 7/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 0.64 | — |
| EV / EBITDA | 14.9× | 14.3× |
| Market Cap | ₹3,086 Cr | ₹18.18 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.