GREENPOWER vs RELIANCE
Head-to-head DCF comparison · ORIENT GREEN POWER CO LTD vs Reliance Industries
It's a tie
GREENPOWER and RELIANCE are evenly matched on the 4 headline metrics.
GREENPOWER
ORIENT GREEN POWER CO LTD
General/Diversified
₹11
Fairly ValuedRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Overvalued| Metric | GREENPOWER | RELIANCE |
|---|---|---|
| Verdict | Fairly Valued | Overvalued |
| YieldIQ Score | 25/100 | 25/100 |
| Fair Value | ₹10 | ₹878 |
| Current Price | ₹11 | ₹1,328 |
| Margin of Safety | -7.4% | -33.8% |
| Moat | None | Moderate |
| Piotroski F-Score | 6/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 0.41 | — |
| EV / EBITDA | 8.4× | 14.3× |
| Market Cap | ₹1,263 Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.