HECPROJECT vs RELIANCE
Head-to-head DCF comparison · HEC INFRA PROJECTS LTD vs Reliance Industries
Model Favors
HECPROJECT shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
HECPROJECT
HEC INFRA PROJECTS LTD
General/Diversified
₹122
Below Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,308
Above Fair Value| Metric | HECPROJECT | RELIANCE |
|---|---|---|
| Verdict | Below Fair Value | Above Fair Value |
| YieldIQ Score | 65/100 | 55/100 |
| Fair Value | ₹153 | ₹471 |
| Current Price | ₹122 | ₹1,308 |
| Discount to FV | +25.7% | -64.0% |
| Moat | Moderate | Moderate |
| Piotroski F-Score | 6/9 | 4/9 |
| ROE | — | 8.9% |
| Debt / Equity | 0.68 | 0.37 |
| EV / EBITDA | 8.4× | 9.8× |
| Market Cap | ₹131.72 Cr | ₹17.70 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.