HERITGFOOD vs RELIANCE
Head-to-head DCF comparison · HERITAGE FOODS LTD vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
HERITGFOOD
HERITAGE FOODS LTD
General/Diversified
₹315
Below Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,263
Near Fair Value| Metric | HERITGFOOD | RELIANCE |
|---|---|---|
| Verdict | Below Fair Value | Near Fair Value |
| YieldIQ Score | 40/100 | 67/100 |
| Fair Value | ₹475 | ₹1,500 |
| Current Price | ₹315 | ₹1,263 |
| Discount to FV | +50.7% | +18.7% |
| Moat | None | Moderate |
| Piotroski F-Score | 3/9 | 4/9 |
| ROE | 14.4% | 8.9% |
| Debt / Equity | 0.33 | 0.37 |
| EV / EBITDA | 11.7× | 9.8× |
| Market Cap | ₹2,923 Cr | ₹17.09 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.