HERITGFOOD vs RELIANCE
Head-to-head DCF comparison · HERITAGE FOODS LTD vs Reliance Industries
It's a tie
HERITGFOOD and RELIANCE are evenly matched on the 4 headline metrics.
HERITGFOOD
HERITAGE FOODS LTD
General/Diversified
₹355
Fairly ValuedRELIANCE
Reliance Industries
Oil & Gas
₹1,353
Fairly Valued| Metric | HERITGFOOD | RELIANCE |
|---|---|---|
| Verdict | Fairly Valued | Fairly Valued |
| YieldIQ Score | 67/100 | 66/100 |
| Fair Value | ₹370 | ₹1,471 |
| Current Price | ₹355 | ₹1,353 |
| Margin of Safety | +4.1% | +8.7% |
| Moat | Narrow | Wide |
| Piotroski F-Score | 6/9 | 5/9 |
| ROE | — | — |
| Debt / Equity | 0.21 | 0.36 |
| EV / EBITDA | 10.9× | 12.8× |
| Market Cap | ₹3,297 Cr | ₹18.31 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.