HGM vs RELIANCE
Head-to-head DCF comparison · HANDSON GBL MNGMNT LTD vs Reliance Industries
It's a tie
HGM and RELIANCE are evenly matched on the 4 headline metrics.
HGM
HANDSON GBL MNGMNT LTD
General/Diversified
₹52
Near Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Data Limited| Metric | HGM | RELIANCE |
|---|---|---|
| Verdict | Near Fair Value | Data Limited |
| YieldIQ Score | 55/100 | 50/100 |
| Fair Value | ₹49 | ₹762 |
| Current Price | ₹52 | ₹1,328 |
| Margin of Safety | -6.9% | -42.6% |
| Moat | Moderate | Wide |
| Piotroski F-Score | 4/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 1.01 | — |
| EV / EBITDA | 46.8× | 18.6× |
| Market Cap | ₹66 Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.