HONASA vs RELIANCE
Head-to-head DCF comparison · Honasa Consumer Limited vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
HONASA
Honasa Consumer Limited
General/Diversified
₹410
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,307
Below Fair Value| Metric | HONASA | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Below Fair Value |
| YieldIQ Score | 40/100 | 67/100 |
| Fair Value | ₹83 | ₹1,552 |
| Current Price | ₹410 | ₹1,307 |
| Discount to FV | -79.8% | +18.7% |
| Moat | None | Moderate |
| Piotroski F-Score | 5/9 | 4/9 |
| ROE | 14.2% | 8.9% |
| Debt / Equity | 0.10 | 0.37 |
| EV / EBITDA | 51.1× | 9.8× |
| Market Cap | ₹13,340 Cr | ₹17.69 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.