ICIL vs RELIANCE
Head-to-head DCF comparison · INDO COUNT INDUSTRIES LTD vs Reliance Industries
It's a tie
ICIL and RELIANCE are evenly matched on the 4 headline metrics.
ICIL
INDO COUNT INDUSTRIES LTD
General/Diversified
₹273
OvervaluedRELIANCE
Reliance Industries
Oil & Gas
₹1,353
Overvalued| Metric | ICIL | RELIANCE |
|---|---|---|
| Verdict | Overvalued | Overvalued |
| YieldIQ Score | 44/100 | 28/100 |
| Fair Value | ₹204 | ₹879 |
| Current Price | ₹273 | ₹1,353 |
| Margin of Safety | -25.4% | -35.0% |
| Moat | Narrow | Moderate |
| Piotroski F-Score | 3/9 | 5/9 |
| ROE | — | — |
| Debt / Equity | 0.54 | 0.36 |
| EV / EBITDA | 18.2× | 12.8× |
| Market Cap | ₹5,410 Cr | ₹18.31 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.