INDIGRID vs RELIANCE
Head-to-head DCF comparison · INDIGRID.NS,0P0001AM4U,557253 vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 4 of 4model metrics · not investment advice
RELIANCE
Reliance Industries
Oil & Gas
₹1,383
Above Fair Value| Metric | INDIGRID | RELIANCE |
|---|---|---|
| Verdict | High Risk | Above Fair Value |
| YieldIQ Score | 40/100 | 64/100 |
| Fair Value | ₹65 | ₹1,063 |
| Current Price | ₹140 | ₹1,383 |
| Margin of Safety | -53.6% | -23.1% |
| Moat | Narrow | Moderate |
| Piotroski F-Score | 5/9 | 6/9 |
| ROE | — | 9.1% |
| Debt / Equity | — | 0.37 |
| EV / EBITDA | — | 12.7× |
| Market Cap | ₹0.13 Lakh Cr | ₹18.71 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.