INDOSTAR vs RELIANCE
Head-to-head DCF comparison · INDOSTAR CAPITAL FIN LTD vs Reliance Industries
Model Favors
INDOSTAR shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
INDOSTAR
INDOSTAR CAPITAL FIN LTD
General/Diversified
₹215
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,353
Fairly Valued| Metric | INDOSTAR | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Fairly Valued |
| YieldIQ Score | 66/100 | 48/100 |
| Fair Value | ₹340 | ₹1,266 |
| Current Price | ₹215 | ₹1,353 |
| Margin of Safety | +58.1% | -6.5% |
| Moat | Narrow | Narrow |
| Piotroski F-Score | 5/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 1.43 | — |
| EV / EBITDA | — | 14.3× |
| Market Cap | ₹3,475 Cr | ₹18.31 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.