INDOUS vs RELIANCE
Head-to-head DCF comparison · INDO US BIOTECH LTD vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
INDOUS
INDO US BIOTECH LTD
General/Diversified
₹102
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,263
Near Fair Value| Metric | INDOUS | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Near Fair Value |
| YieldIQ Score | 40/100 | 67/100 |
| Fair Value | ₹182 | ₹1,500 |
| Current Price | ₹102 | ₹1,263 |
| Discount to FV | +78.0% | +18.7% |
| Moat | Moderate | Moderate |
| Piotroski F-Score | 2/9 | 4/9 |
| ROE | — | 8.9% |
| Debt / Equity | 0.19 | 0.37 |
| EV / EBITDA | 12.4× | 9.8× |
| Market Cap | ₹205.37 Cr | ₹17.09 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.