INFY vs WIPRO
Head-to-head DCF comparison · Infosys vs Wipro Limited
It's a tie
INFY and WIPRO are evenly matched on the 4 headline metrics.
INFY
Infosys
IT Services
₹1,145
Below Fair ValueWIPRO
Wipro Limited
IT Services
₹179
Data Limited| Metric | INFY | WIPRO |
|---|---|---|
| Verdict | Below Fair Value | Data Limited |
| YieldIQ Score | 40/100 | 40/100 |
| Fair Value | ₹1,846 | ₹770 |
| Current Price | ₹1,145 | ₹179 |
| Discount to FV | +61.2% | +330.1% |
| Moat | Wide | None |
| Piotroski F-Score | 6/9 | 6/9 |
| ROE | 31.4% | 14.9% |
| Debt / Equity | 0.10 | 0.23 |
| EV / EBITDA | — | 10.3× |
| Market Cap | ₹4.64 Lakh Cr | ₹1.88 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.