INTELLECT vs RELIANCE
Head-to-head DCF comparison · INTELLECT DESIGN ARENA vs Reliance Industries
It's a tie
INTELLECT and RELIANCE are evenly matched on the 4 headline metrics.
INTELLECT
INTELLECT DESIGN ARENA
SaaS/Software
₹759
Near Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,308
Below Fair Value| Metric | INTELLECT | RELIANCE |
|---|---|---|
| Verdict | Near Fair Value | Below Fair Value |
| YieldIQ Score | 70/100 | 67/100 |
| Fair Value | ₹773 | ₹1,554 |
| Current Price | ₹759 | ₹1,308 |
| Discount to FV | +1.9% | +18.8% |
| Moat | Moderate | Moderate |
| Piotroski F-Score | 8/9 | 4/9 |
| ROE | 11.4% | 8.9% |
| Debt / Equity | 0.05 | 0.37 |
| EV / EBITDA | 15.5× | 9.8× |
| Market Cap | ₹10,551 Cr | ₹17.70 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.