IRIS vs RELIANCE
Head-to-head DCF comparison · IRIS REGTECH SOLUTION LTD vs Reliance Industries
It's a tie
IRIS and RELIANCE are evenly matched on the 4 headline metrics.
IRIS
IRIS REGTECH SOLUTION LTD
General/Diversified
₹234
Below Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,307
Below Fair Value| Metric | IRIS | RELIANCE |
|---|---|---|
| Verdict | Below Fair Value | Below Fair Value |
| YieldIQ Score | 40/100 | 67/100 |
| Fair Value | ₹397 | ₹1,552 |
| Current Price | ₹234 | ₹1,307 |
| Discount to FV | +69.6% | +18.7% |
| Moat | Moderate | Moderate |
| Piotroski F-Score | 6/9 | 4/9 |
| ROE | 10.2% | 8.9% |
| Debt / Equity | 0.01 | 0.37 |
| EV / EBITDA | 20.6× | 9.8× |
| Market Cap | ₹480.99 Cr | ₹17.69 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.