IRIS vs RELIANCE
Head-to-head DCF comparison · IRIS REGTECH SOLUTION LTD vs Reliance Industries
Model Favors
IRIS shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
IRIS
IRIS REGTECH SOLUTION LTD
General/Diversified
₹240
Fairly ValuedRELIANCE
Reliance Industries
Oil & Gas
₹1,353
Fairly Valued| Metric | IRIS | RELIANCE |
|---|---|---|
| Verdict | Fairly Valued | Fairly Valued |
| YieldIQ Score | 58/100 | 48/100 |
| Fair Value | ₹207 | ₹1,266 |
| Current Price | ₹240 | ₹1,353 |
| Margin of Safety | -13.9% | -6.5% |
| Moat | Wide | Narrow |
| Piotroski F-Score | 7/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 0.01 | — |
| EV / EBITDA | 42.9× | 14.3× |
| Market Cap | ₹495 Cr | ₹18.31 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.