J%26KBANK vs RELIANCE
Head-to-head DCF comparison · J & K BANK LTD. vs Reliance Industries
Model Favors
J%26KBANK shows a larger model margin of safety
Leads on 4 of 4model metrics · not investment advice
J%26KBANK
J & K BANK LTD.
General/Diversified
₹135
UndervaluedRELIANCE
Reliance Industries
Oil & Gas
₹1,353
Overvalued| Metric | J%26KBANK | RELIANCE |
|---|---|---|
| Verdict | Undervalued | Overvalued |
| YieldIQ Score | 76/100 | 28/100 |
| Fair Value | ₹487 | ₹879 |
| Current Price | ₹135 | ₹1,353 |
| Margin of Safety | +260.5% | -35.0% |
| Moat | Wide | Moderate |
| Piotroski F-Score | 7/9 | 5/9 |
| ROE | 14.6% | — |
| Debt / Equity | — | 0.36 |
| EV / EBITDA | — | 12.8× |
| Market Cap | ₹0.15 Lakh Cr | ₹18.31 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.