JAICORPLTD vs RELIANCE
Head-to-head DCF comparison · JAI CORP LIMITED vs Reliance Industries
Model Favors
JAICORPLTD shows a larger model margin of safety
Leads on 2 of 4model metrics · not investment advice
JAICORPLTD
JAI CORP LIMITED
Capital Goods
₹114
Below Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Data Limited| Metric | JAICORPLTD | RELIANCE |
|---|---|---|
| Verdict | Below Fair Value | Data Limited |
| YieldIQ Score | 65/100 | 50/100 |
| Fair Value | ₹178 | ₹762 |
| Current Price | ₹114 | ₹1,328 |
| Margin of Safety | +56.1% | -42.6% |
| Moat | Moderate | Wide |
| Piotroski F-Score | 6/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 0.00 | — |
| EV / EBITDA | 8.1× | 18.6× |
| Market Cap | ₹1,996 Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.