JKIL vs RELIANCE
Head-to-head DCF comparison · JKUMAR INFR.LTD. vs Reliance Industries
Model Favors
JKIL shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
JKIL
JKUMAR INFR.LTD.
Capital Goods
₹515
UndervaluedRELIANCE
Reliance Industries
Oil & Gas
₹1,353
Fairly Valued| Metric | JKIL | RELIANCE |
|---|---|---|
| Verdict | Undervalued | Fairly Valued |
| YieldIQ Score | 66/100 | 48/100 |
| Fair Value | ₹1,306 | ₹1,266 |
| Current Price | ₹515 | ₹1,353 |
| Margin of Safety | +153.8% | -6.5% |
| Moat | Narrow | Narrow |
| Piotroski F-Score | 5/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 0.25 | — |
| EV / EBITDA | 4.7× | 14.3× |
| Market Cap | ₹3,893 Cr | ₹18.31 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.