JKPAPER vs RELIANCE
Head-to-head DCF comparison · JK PAPER LIMITED vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 2 of 4model metrics · not investment advice
JKPAPER
JK PAPER LIMITED
General/Diversified
₹353
Near Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,308
Above Fair Value| Metric | JKPAPER | RELIANCE |
|---|---|---|
| Verdict | Near Fair Value | Above Fair Value |
| YieldIQ Score | 54/100 | 55/100 |
| Fair Value | ₹303 | ₹471 |
| Current Price | ₹353 | ₹1,308 |
| Discount to FV | -14.2% | -64.0% |
| Moat | None | Moderate |
| Piotroski F-Score | 4/9 | 4/9 |
| ROE | 4.8% | 8.9% |
| Debt / Equity | 0.47 | 0.37 |
| EV / EBITDA | 9.4× | 9.8× |
| Market Cap | ₹6,407 Cr | ₹17.70 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.