JKPAPER vs RELIANCE
Head-to-head DCF comparison · JK PAPER LIMITED vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 4 of 4model metrics · not investment advice
JKPAPER
JK PAPER LIMITED
General/Diversified
₹381
OvervaluedRELIANCE
Reliance Industries
Oil & Gas
₹1,353
Fairly Valued| Metric | JKPAPER | RELIANCE |
|---|---|---|
| Verdict | Overvalued | Fairly Valued |
| YieldIQ Score | 26/100 | 66/100 |
| Fair Value | ₹237 | ₹1,471 |
| Current Price | ₹381 | ₹1,353 |
| Margin of Safety | -37.9% | +8.7% |
| Moat | None | Wide |
| Piotroski F-Score | 4/9 | 5/9 |
| ROE | — | — |
| Debt / Equity | 0.37 | 0.36 |
| EV / EBITDA | 11.2× | 12.8× |
| Market Cap | ₹6,912 Cr | ₹18.31 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.