JSWSTEEL vs RELIANCE
Head-to-head DCF comparison · JSW Steel Limited vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
JSWSTEEL
JSW Steel Limited
Metals
₹1,262
Near Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,269
Near Fair Value| Metric | JSWSTEEL | RELIANCE |
|---|---|---|
| Verdict | Near Fair Value | Near Fair Value |
| YieldIQ Score | 51/100 | 67/100 |
| Fair Value | ₹1,342 | ₹1,507 |
| Current Price | ₹1,262 | ₹1,269 |
| Discount to FV | +6.4% | +18.7% |
| Moat | Narrow | Moderate |
| Piotroski F-Score | 4/9 | 4/9 |
| ROE | 22.3% | 8.9% |
| Debt / Equity | 1.19 | 0.37 |
| EV / EBITDA | 8.2× | 9.8× |
| Market Cap | ₹3.08 Lakh Cr | ₹17.18 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.