JUNIPER vs RELIANCE
Head-to-head DCF comparison · JUNIPER HOTELS LIMITED vs Reliance Industries
Model Favors
JUNIPER shows a larger model margin of safety
Leads on 2 of 4model metrics · not investment advice
JUNIPER
JUNIPER HOTELS LIMITED
General/Diversified
₹209
OvervaluedRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Overvalued| Metric | JUNIPER | RELIANCE |
|---|---|---|
| Verdict | Overvalued | Overvalued |
| YieldIQ Score | 64/100 | 58/100 |
| Fair Value | ₹163 | ₹980 |
| Current Price | ₹209 | ₹1,328 |
| Margin of Safety | -21.9% | -26.2% |
| Moat | Moderate | Wide |
| Piotroski F-Score | 6/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 0.50 | — |
| EV / EBITDA | 14.5× | 14.3× |
| Market Cap | ₹4,652 Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.