JYOTISTRUC vs RELIANCE
Head-to-head DCF comparison · JYOTI STRUCTURES LTD vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 2 of 4model metrics · not investment advice
JYOTISTRUC
JYOTI STRUCTURES LTD
General/Diversified
₹13
Fairly ValuedRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Overvalued| Metric | JYOTISTRUC | RELIANCE |
|---|---|---|
| Verdict | Fairly Valued | Overvalued |
| YieldIQ Score | 58/100 | 58/100 |
| Fair Value | ₹11 | ₹980 |
| Current Price | ₹13 | ₹1,328 |
| Margin of Safety | -13.6% | -26.2% |
| Moat | Narrow | Wide |
| Piotroski F-Score | 4/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 3.85 | — |
| EV / EBITDA | 80.9× | 14.3× |
| Market Cap | ₹1,498 Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.