JYOTISTRUC vs RELIANCE
Head-to-head DCF comparison · JYOTI STRUCTURES LTD vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 4 of 4model metrics · not investment advice
JYOTISTRUC
JYOTI STRUCTURES LTD
General/Diversified
₹13
Near Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,259
Near Fair Value| Metric | JYOTISTRUC | RELIANCE |
|---|---|---|
| Verdict | Near Fair Value | Near Fair Value |
| YieldIQ Score | 44/100 | 67/100 |
| Fair Value | ₹15 | ₹1,495 |
| Current Price | ₹13 | ₹1,259 |
| Discount to FV | +15.0% | +18.7% |
| Moat | None | Moderate |
| Piotroski F-Score | 3/9 | 4/9 |
| ROE | 10.8% | 8.9% |
| Debt / Equity | 4.39 | 0.37 |
| EV / EBITDA | 47.5× | 9.8× |
| Market Cap | ₹1,568 Cr | ₹17.03 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.