KAMDHENU vs RELIANCE
Head-to-head DCF comparison · KAMDHENU LIMITED vs Reliance Industries
Model Favors
KAMDHENU shows a larger model margin of safety
Leads on 4 of 4model metrics · not investment advice
KAMDHENU
KAMDHENU LIMITED
General/Diversified
₹22
Below Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Below Fair Value| Metric | KAMDHENU | RELIANCE |
|---|---|---|
| Verdict | Below Fair Value | Below Fair Value |
| YieldIQ Score | 73/100 | 70/100 |
| Fair Value | ₹49 | ₹1,648 |
| Current Price | ₹22 | ₹1,328 |
| Margin of Safety | +124.8% | +24.1% |
| Moat | Wide | Wide |
| Piotroski F-Score | 7/9 | 5/9 |
| ROE | — | 9.1% |
| Debt / Equity | 0.00 | 0.37 |
| EV / EBITDA | 4.2× | 11.9× |
| Market Cap | ₹619 Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.