KHAITANLTD vs RELIANCE
Head-to-head DCF comparison · KHAITAN (INDIA)LTD. vs Reliance Industries
Model Favors
KHAITANLTD shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
KHAITANLTD
KHAITAN (INDIA)LTD.
Capital Goods
₹141
Below Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Below Fair Value| Metric | KHAITANLTD | RELIANCE |
|---|---|---|
| Verdict | Below Fair Value | Below Fair Value |
| YieldIQ Score | 78/100 | 70/100 |
| Fair Value | ₹319 | ₹1,648 |
| Current Price | ₹141 | ₹1,328 |
| Margin of Safety | +126.7% | +24.1% |
| Moat | Moderate | Wide |
| Piotroski F-Score | 7/9 | 5/9 |
| ROE | — | 9.1% |
| Debt / Equity | 0.38 | 0.37 |
| EV / EBITDA | 11.3× | 11.9× |
| Market Cap | ₹67 Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.