KHANDSE vs RELIANCE
Head-to-head DCF comparison · KHANDWALA SECURITIES LTD vs Reliance Industries
It's a tie
KHANDSE and RELIANCE are evenly matched on the 4 headline metrics.
KHANDSE
KHANDWALA SECURITIES LTD
General/Diversified
₹16
Below Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,353
Above Fair Value| Metric | KHANDSE | RELIANCE |
|---|---|---|
| Verdict | Below Fair Value | Above Fair Value |
| YieldIQ Score | 73/100 | 67/100 |
| Fair Value | ₹31 | ₹981 |
| Current Price | ₹16 | ₹1,353 |
| Margin of Safety | +89.4% | -27.5% |
| Moat | Narrow | Wide |
| Piotroski F-Score | 6/9 | 7/9 |
| ROE | — | — |
| Debt / Equity | 0.10 | 0.36 |
| EV / EBITDA | — | 12.8× |
| Market Cap | ₹25 Cr | ₹18.31 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.