KNRCON vs RELIANCE
Head-to-head DCF comparison · KNR CONSTRU LTD. vs Reliance Industries
Model Favors
KNRCON shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
KNRCON
KNR CONSTRU LTD.
General/Diversified
₹118
Below Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Data Limited| Metric | KNRCON | RELIANCE |
|---|---|---|
| Verdict | Below Fair Value | Data Limited |
| YieldIQ Score | 78/100 | 50/100 |
| Fair Value | ₹415 | ₹762 |
| Current Price | ₹118 | ₹1,328 |
| Margin of Safety | +251.9% | -42.6% |
| Moat | Wide | Wide |
| Piotroski F-Score | 5/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 0.49 | — |
| EV / EBITDA | 4.5× | 18.6× |
| Market Cap | ₹3,317 Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.