KOVAI vs RELIANCE
Head-to-head DCF comparison · KOVAI MEDICAL CENTER & HO vs Reliance Industries
It's a tie
KOVAI and RELIANCE are evenly matched on the 4 headline metrics.
KOVAI
KOVAI MEDICAL CENTER & HO
General/Diversified
₹5,695
OvervaluedRELIANCE
Reliance Industries
Oil & Gas
₹1,329
Fairly Valued| Metric | KOVAI | RELIANCE |
|---|---|---|
| Verdict | Overvalued | Fairly Valued |
| YieldIQ Score | 50/100 | 30/100 |
| Fair Value | ₹4,314 | ₹1,266 |
| Current Price | ₹5,695 | ₹1,329 |
| Margin of Safety | -24.3% | -4.7% |
| Moat | Wide | Moderate |
| Piotroski F-Score | 5/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 0.34 | — |
| EV / EBITDA | 14.9× | 14.3× |
| Market Cap | ₹6,232 Cr | ₹17.98 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.