KPIGREEN vs RELIANCE
Head-to-head DCF comparison · KPI GREEN ENERGY LIMITED vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
KPIGREEN
KPI GREEN ENERGY LIMITED
Chemicals
₹405
Above Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,307
Below Fair Value| Metric | KPIGREEN | RELIANCE |
|---|---|---|
| Verdict | Above Fair Value | Below Fair Value |
| YieldIQ Score | 50/100 | 67/100 |
| Fair Value | ₹265 | ₹1,552 |
| Current Price | ₹405 | ₹1,307 |
| Discount to FV | -34.5% | +18.7% |
| Moat | Narrow | Moderate |
| Piotroski F-Score | 5/9 | 4/9 |
| ROE | 17.3% | 8.9% |
| Debt / Equity | 1.71 | 0.37 |
| EV / EBITDA | 13.8× | 9.8× |
| Market Cap | ₹7,998 Cr | ₹17.69 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.