KRN vs RELIANCE
Head-to-head DCF comparison · KRN HEAT EXCHANGE N REF L vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 2 of 4model metrics · not investment advice
KRN
KRN HEAT EXCHANGE N REF L
General/Diversified
₹1,202
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,353
Overvalued| Metric | KRN | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Overvalued |
| YieldIQ Score | 19/100 | 28/100 |
| Fair Value | ₹265 | ₹879 |
| Current Price | ₹1,202 | ₹1,353 |
| Margin of Safety | -77.9% | -35.0% |
| Moat | Moderate | Moderate |
| Piotroski F-Score | 5/9 | 5/9 |
| ROE | — | — |
| Debt / Equity | 0.06 | 0.36 |
| EV / EBITDA | 81.8× | 12.8× |
| Market Cap | ₹7,472 Cr | ₹18.31 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.