KSCL vs RELIANCE
Head-to-head DCF comparison · KAVERI SEED CO. LTD. vs Reliance Industries
Model Favors
KSCL shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
KSCL
KAVERI SEED CO. LTD.
General/Diversified
₹937
Below Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Data Limited| Metric | KSCL | RELIANCE |
|---|---|---|
| Verdict | Below Fair Value | Data Limited |
| YieldIQ Score | 69/100 | 50/100 |
| Fair Value | ₹1,192 | ₹762 |
| Current Price | ₹937 | ₹1,328 |
| Margin of Safety | +27.2% | -42.6% |
| Moat | Wide | Wide |
| Piotroski F-Score | 4/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | — | — |
| EV / EBITDA | 12.3× | 18.6× |
| Market Cap | ₹4,783 Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.