LANCORHOL vs RELIANCE
Head-to-head DCF comparison · LANCOR HOLDINGS LIMITED vs Reliance Industries
It's a tie
LANCORHOL and RELIANCE are evenly matched on the 4 headline metrics.
LANCORHOL
LANCOR HOLDINGS LIMITED
General/Diversified
₹24
Above Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Data Limited| Metric | LANCORHOL | RELIANCE |
|---|---|---|
| Verdict | Above Fair Value | Data Limited |
| YieldIQ Score | 56/100 | 50/100 |
| Fair Value | ₹19 | ₹762 |
| Current Price | ₹24 | ₹1,328 |
| Margin of Safety | -22.0% | -42.6% |
| Moat | Narrow | Wide |
| Piotroski F-Score | 4/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 0.64 | — |
| EV / EBITDA | 11.8× | 18.6× |
| Market Cap | ₹178 Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.