LGEINDIA vs RELIANCE
Head-to-head DCF comparison · LG Electronics India Limited vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
LGEINDIA
LG Electronics India Limited
General/Diversified
₹1,540
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,263
Near Fair Value| Metric | LGEINDIA | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Near Fair Value |
| YieldIQ Score | 40/100 | 67/100 |
| Fair Value | ₹341 | ₹1,500 |
| Current Price | ₹1,540 | ₹1,263 |
| Discount to FV | -77.8% | +18.7% |
| Moat | Narrow | Moderate |
| Piotroski F-Score | 7/9 | 4/9 |
| ROE | 22.0% | 8.9% |
| Debt / Equity | 0.06 | 0.37 |
| EV / EBITDA | 36.6× | 9.8× |
| Market Cap | ₹1.05 Lakh Cr | ₹17.09 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.