LICI vs RELIANCE
Head-to-head DCF comparison · Life Insurance Corporation Of India vs Reliance Industries
It's a tie
LICI and RELIANCE are evenly matched on the 4 headline metrics.
LICI
Life Insurance Corporation Of India
General/Diversified
₹840
Below Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Data Limited| Metric | LICI | RELIANCE |
|---|---|---|
| Verdict | Below Fair Value | Data Limited |
| YieldIQ Score | 62/100 | 50/100 |
| Fair Value | ₹1,288 | ₹762 |
| Current Price | ₹840 | ₹1,328 |
| Margin of Safety | +53.3% | -42.6% |
| Moat | Moderate | Wide |
| Piotroski F-Score | 5/9 | 6/9 |
| ROE | 37.9% | 6.9% |
| Debt / Equity | — | — |
| EV / EBITDA | — | 18.6× |
| Market Cap | ₹5.31 Lakh Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.