LIKHITHA vs RELIANCE
Head-to-head DCF comparison · LIKHITHA INFRASTRUC LTD vs Reliance Industries
Model Favors
LIKHITHA shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
LIKHITHA
LIKHITHA INFRASTRUC LTD
General/Diversified
₹224
Near Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,364
Near Fair Value| Metric | LIKHITHA | RELIANCE |
|---|---|---|
| Verdict | Near Fair Value | Near Fair Value |
| YieldIQ Score | 51/100 | 48/100 |
| Fair Value | ₹246 | ₹1,266 |
| Current Price | ₹224 | ₹1,364 |
| Margin of Safety | +9.8% | -7.2% |
| Moat | Narrow | Narrow |
| Piotroski F-Score | 6/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 0.00 | — |
| EV / EBITDA | 11.4× | 14.3× |
| Market Cap | ₹883 Cr | ₹18.45 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.