LINCOLN vs RELIANCE
Head-to-head DCF comparison · LINCOLN PHARMA LTD vs Reliance Industries
Model Favors
LINCOLN shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
LINCOLN
LINCOLN PHARMA LTD
General/Diversified
₹606
Below Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Data Limited| Metric | LINCOLN | RELIANCE |
|---|---|---|
| Verdict | Below Fair Value | Data Limited |
| YieldIQ Score | 75/100 | 50/100 |
| Fair Value | ₹964 | ₹762 |
| Current Price | ₹606 | ₹1,328 |
| Margin of Safety | +59.1% | -42.6% |
| Moat | Wide | Wide |
| Piotroski F-Score | 6/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 0.00 | — |
| EV / EBITDA | 9.7× | 18.6× |
| Market Cap | ₹1,213 Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.