LODHA vs RELIANCE
Head-to-head DCF comparison · Lodha Developers Limited vs Reliance Industries
Model Favors
LODHA shows a larger model margin of safety
Leads on 4 of 4model metrics · not investment advice
LODHA
Lodha Developers Limited
General/Diversified
₹869
Fairly ValuedRELIANCE
Reliance Industries
Oil & Gas
₹1,343
Fairly Valued| Metric | LODHA | RELIANCE |
|---|---|---|
| Verdict | Fairly Valued | Fairly Valued |
| YieldIQ Score | 33/100 | 30/100 |
| Fair Value | ₹824 | ₹1,266 |
| Current Price | ₹869 | ₹1,343 |
| Margin of Safety | -5.2% | -5.8% |
| Moat | Moderate | Moderate |
| Piotroski F-Score | 7/9 | 6/9 |
| ROE | 13.7% | 6.9% |
| Debt / Equity | — | — |
| EV / EBITDA | 16.8× | 14.3× |
| Market Cap | ₹0.87 Lakh Cr | ₹18.18 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.