MAHESHWARI vs RELIANCE
Head-to-head DCF comparison · MAHESHWARI LOGISTICS LTD. vs Reliance Industries
It's a tie
MAHESHWARI and RELIANCE are evenly matched on the 4 headline metrics.
MAHESHWARI
MAHESHWARI LOGISTICS LTD.
General/Diversified
₹51
Below Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Data Limited| Metric | MAHESHWARI | RELIANCE |
|---|---|---|
| Verdict | Below Fair Value | Data Limited |
| YieldIQ Score | 39/100 | 50/100 |
| Fair Value | ₹69 | ₹762 |
| Current Price | ₹51 | ₹1,328 |
| Margin of Safety | +36.8% | -42.6% |
| Moat | None | Wide |
| Piotroski F-Score | 7/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 1.45 | — |
| EV / EBITDA | 6.1× | 18.6× |
| Market Cap | ₹149 Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.