MARUTI vs RELIANCE
Head-to-head DCF comparison · Maruti Suzuki India vs Reliance Industries
Model Favors
MARUTI shows a larger model margin of safety
Leads on 4 of 4model metrics · not investment advice
MARUTI
Maruti Suzuki India
Auto OEM
₹13,412
Fairly ValuedRELIANCE
Reliance Industries
Oil & Gas
₹1,364
Fairly Valued| Metric | MARUTI | RELIANCE |
|---|---|---|
| Verdict | Fairly Valued | Fairly Valued |
| YieldIQ Score | 51/100 | 48/100 |
| Fair Value | ₹13,322 | ₹1,266 |
| Current Price | ₹13,412 | ₹1,364 |
| Margin of Safety | -0.7% | -7.2% |
| Moat | Narrow | Narrow |
| Piotroski F-Score | 7/9 | 6/9 |
| ROE | 15.1% | 6.9% |
| Debt / Equity | — | — |
| EV / EBITDA | 16.3× | 14.3× |
| Market Cap | ₹4.22 Lakh Cr | ₹18.46 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.