MEDPLUS vs RELIANCE
Head-to-head DCF comparison · Medplus Health Services Limited vs Reliance Industries
It's a tie
MEDPLUS and RELIANCE are evenly matched on the 4 headline metrics.
MEDPLUS
Medplus Health Services Limited
Hospitals
₹873
Above Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,308
Above Fair Value| Metric | MEDPLUS | RELIANCE |
|---|---|---|
| Verdict | Above Fair Value | Above Fair Value |
| YieldIQ Score | 27/100 | 55/100 |
| Fair Value | ₹590 | ₹471 |
| Current Price | ₹873 | ₹1,308 |
| Discount to FV | -32.4% | -64.0% |
| Moat | None | Moderate |
| Piotroski F-Score | 5/9 | 4/9 |
| ROE | 11.1% | 8.9% |
| Debt / Equity | 0.72 | 0.37 |
| EV / EBITDA | 18.8× | 9.8× |
| Market Cap | ₹10,482 Cr | ₹17.70 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.