MHRIL vs RELIANCE
Head-to-head DCF comparison · MAHINDRA HOLIDAYS LTD vs Reliance Industries
It's a tie
MHRIL and RELIANCE are evenly matched on the 4 headline metrics.
MHRIL
MAHINDRA HOLIDAYS LTD
General/Diversified
₹267
OvervaluedRELIANCE
Reliance Industries
Oil & Gas
₹1,343
Fairly Valued| Metric | MHRIL | RELIANCE |
|---|---|---|
| Verdict | Overvalued | Fairly Valued |
| YieldIQ Score | 52/100 | 30/100 |
| Fair Value | ₹170 | ₹1,266 |
| Current Price | ₹267 | ₹1,343 |
| Margin of Safety | -36.2% | -5.8% |
| Moat | Narrow | Moderate |
| Piotroski F-Score | 7/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 4.71 | — |
| EV / EBITDA | 22.4× | 14.3× |
| Market Cap | ₹5,374 Cr | ₹18.18 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.