MIDWESTLTD vs RELIANCE
Head-to-head DCF comparison · MIDWEST LIMITED vs Reliance Industries
It's a tie
MIDWESTLTD and RELIANCE are evenly matched on the 4 headline metrics.
MIDWESTLTD
MIDWEST LIMITED
Capital Goods
₹1,247
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,308
Above Fair Value| Metric | MIDWESTLTD | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Above Fair Value |
| YieldIQ Score | 54/100 | 55/100 |
| Fair Value | ₹1,204 | ₹471 |
| Current Price | ₹1,247 | ₹1,308 |
| Discount to FV | -3.5% | -64.0% |
| Moat | Moderate | Moderate |
| Piotroski F-Score | 7/9 | 4/9 |
| ROE | — | 8.9% |
| Debt / Equity | 0.14 | 0.37 |
| EV / EBITDA | 23.8× | 9.8× |
| Market Cap | ₹4,508 Cr | ₹17.70 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.