MOLDTKPAC vs RELIANCE
Head-to-head DCF comparison · MOLD-TEK PACKAGING LTD vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
MOLDTKPAC
MOLD-TEK PACKAGING LTD
General/Diversified
₹558
OvervaluedRELIANCE
Reliance Industries
Oil & Gas
₹1,363
Fairly Valued| Metric | MOLDTKPAC | RELIANCE |
|---|---|---|
| Verdict | Overvalued | Fairly Valued |
| YieldIQ Score | 44/100 | 48/100 |
| Fair Value | ₹351 | ₹1,234 |
| Current Price | ₹558 | ₹1,363 |
| Margin of Safety | -37.1% | -9.4% |
| Moat | Narrow | Narrow |
| Piotroski F-Score | 4/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 0.34 | — |
| EV / EBITDA | 12.6× | 14.3× |
| Market Cap | ₹1,855 Cr | ₹18.45 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.