MOTHERSON vs RELIANCE
Head-to-head DCF comparison · Samvardhana Motherson International Limited vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
MOTHERSON
Samvardhana Motherson International Limited
Auto Components
₹142
Above Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,259
Near Fair Value| Metric | MOTHERSON | RELIANCE |
|---|---|---|
| Verdict | Above Fair Value | Near Fair Value |
| YieldIQ Score | 22/100 | 67/100 |
| Fair Value | ₹46 | ₹1,495 |
| Current Price | ₹142 | ₹1,259 |
| Discount to FV | -67.5% | +18.7% |
| Moat | None | Moderate |
| Piotroski F-Score | 5/9 | 4/9 |
| ROE | 9.4% | 8.9% |
| Debt / Equity | 0.47 | 0.37 |
| EV / EBITDA | 14.9× | 9.8× |
| Market Cap | ₹1.50 Lakh Cr | ₹17.03 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.