MPHASIS vs RELIANCE
Head-to-head DCF comparison · MphasiS Limited vs Reliance Industries
It's a tie
MPHASIS and RELIANCE are evenly matched on the 4 headline metrics.
MPHASIS
MphasiS Limited
IT Services
₹2,298
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,259
Near Fair Value| Metric | MPHASIS | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Near Fair Value |
| YieldIQ Score | 40/100 | 67/100 |
| Fair Value | ₹9,231 | ₹1,495 |
| Current Price | ₹2,298 | ₹1,259 |
| Discount to FV | +301.7% | +18.7% |
| Moat | None | Moderate |
| Piotroski F-Score | 5/9 | 4/9 |
| ROE | 17.7% | 8.9% |
| Debt / Equity | 0.20 | 0.37 |
| EV / EBITDA | 14.8× | 9.8× |
| Market Cap | ₹43,846 Cr | ₹17.03 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.